Room size
61 m²
Persons
4 - 6
from
231,00 €
Apartment Zirm 10 is on the south side of our house, with a view of the Zirmkogel and the Jausern descent.
The absolute highlight is the large balcony to relax on.
Show pricesSummer
30.05.2025–05.07.2025 | from € 231,00 |
05.07.2025–22.08.2025 | from € 252,00 |
22.08.2025–19.09.2025 | from € 231,00 |
Winter
06.12.2024–20.12.2024 | from € 277,00 |
21.12.2024–28.12.2024 | from € 413,00 |
28.12.2024–04.01.2025 | from € 462,00 |
04.01.2025–18.01.2025 | from € 277,00 |
18.01.2025–01.02.2025 | from € 341,00 |
01.02.2025–15.02.2025 | from € 413,00 |
15.02.2025–01.03.2025 | from € 462,00 |
01.03.2025–21.03.2025 | from € 340,00 |
22.03.2025–29.03.2025 | from € 277,00 |
Prices are per apartment per day.
Plus:
Final cleaning € 135.00
Local tax € 2.45 | person | day (from 15 years of age)